Welcome to the Modesty Yacht Carpentry website.
Founded in 1999, Modesty is Mallorca’s leading yacht carpentry company, specializing in all manner of decking, furniture and interior decoration projects.
Please feel free to view the project gallery and client list, and don’t hesitate to get in touch if you are interested in Modesty’s services.
BOAT |
LOA |
BUILT |
| SY SALPERTON | 53 | ALLOY YACHTS |
| SY ALIZE | JONGERT | |
| SY AEOLIAN | 28 | HOLLAND JACHTBOW |
| SY ANEMOS | 34 | NAUTER SWAN |
| SY ATALANTA | 25 | JFA CHANTIER NAVAL |
| SY ALEXA | 37.5 | Y.B.M. LTD. |
| SY ALITHIA | 40 | ABEKING RASMUSSEN |
| SY DABULAMANZI | ||
| SY ADELE | 55 | VITTERS SHIPYARD |
| SY BARONG | 24 | CNB |
| SY BRAMANTE | JONGERT | |
| SY DIOTIMA | JONGERT | |
| SY DRUMBEAT | 53 | ALLOY YACHTS |
| SY FIDELITAS | 33.6 | JONGERT |
| SY J1 | WALLY | |
| SY KIUROS | ||
| SY MILLY | ||
| SY MUSTANG | 25.3 | CAMPER NICHOLSONS SHIPYARD |
| SY NORTHERN SPIRIT | 37 | PERINI NAVI |
| SY NELSON | ||
| SY ONRA | ||
| SY PASSE PARTOUT | 42 | JONGERT |
| SY TIKETITAN | 37 | WALLY |
| SY TIGERLILY OF CORNWALL | 33 | COCHRANE |
| SY SAUDADE | 34 | ROYAL HUISMAN SHIPYARD BV |
| SY SEVEN SEAS | FIFE | |
| SY SUSI Q | ||
| SY VELSHEDA | 39.4 | CAMPER NICHOLSONS SHIPYARD |
| SY WHITE SWAN | ||
| SY WILD TIGRIS | 23.2 | NAUTER SWAN |
| WALLY B | 32.7 | WALLY PENDENIS SHIPYARD |
| SY YAM | WALLY | |
| SY ELAN | ||
| SY APHRODITE A | 42.6 | VITTERS SHIPYARD |
| SY CREOLE | 65.3 | CAMPER NICHOLSONS SHIPYARD |
| SY ALOPEX III | ||
| SY SHAMAN | ||
| SY ANNABEL J | ||
| SY MATELOT | ||
| SY BARONG C | 28.5 | WALLY |
| SY PACIFIC WAVE | 21.9 | ALLOY YACHTS |
| SY ALDONZA | 31.7 | ASTILLEROS DE MALLORCA |
| SY MANU | ||
| SY FRUITION | ||
| SY MYSTERE | 43 | VITTERS SHIPYARD |
| SY BELLE ADVENTURE | ||
| SY SERENITY C | ||
| SY GHOST | 37 | VITTERS SHIPYARD |
| SY HAMILTON II | 35.6 | CNB CONSTRUCTION NAVAL BORDEAX |
| SY CIRCUS MODESTY | ||
| SY CONCERTO | 22 | AUSTRAL YACHTS |
| SY SPIRIT OF BOWFISH | 29 | JONGERT |
| SY ALEXA | 30.6 | WALLY YACHTS |
| SY VISIONE | 44.8 | BALTIC YACHTS LTD. |
| SY SIRONA III | 56.4 | OCEANFAST |
| SY MARIPOSA | 29 | VITTERS SHIPYARD |
| SY HAVANA | ||
| SY MARGARET ANN | ||
| SY WHISPER | 35.4 | HOLLAND JACHTBOW |
| SY ANNA CHRISTINA | 41.6 | JONGERT |
| SY GALILEO | 56 | AEGEAN YACHTS |
| SY KUAN | 22.1 | JONGERT |
| SY ANGELS OF SHARE | ||
| SY MALTESE FALCON | 88 | PERINI NAVI |
| SY HISPANIA | ||
| SY THALIA | 48.4 | VITTERS SHIPYARD |
| SY TENAZ | 39 | PENDENIS |
| SY INDEPENDENCE | 53 | PERINI NAVI |
| SY APHRODITE | ||
| SY OPEN SEASON | WALLY | |
| SY NGONI | 29.6 | BALTIC YACHTS LTD. |
| SY KLOSTERS | 47 | PERINI NAVI |
| SY FREEBOOTER | ||
| SY GEORGIA | 48.5 | ALLOY YACHTS |
| SY ITHAKA | 27 | JONGERT |
| SY HYPERION | 47.4 | ROYAL HUISMAN SHIPYARD BV |
| SY WILLLIAN TAI | 40.5 | ROYAL HUISMAN SHIPYARD BV |
| SY HIGHLAND BREEZE | 34.3 | NAUTER SWAN |
| SY SIRENA | 57 | YANMAR |
| SY NIMROD | 24.5 | MARTIN YACHTS |
| SY IS A ROSE | 49.8 | PERINI NAVI |
| SY RED DRAGON | 51.7 | ALLOY YACHTS |
| SY MIRABELLA III | 41.5 | CONCORDE YACHTS |
| SY MOANA | 17.5 | |
| SY RUBINO | ||
| SY VOYAGER | 25.6 | ALGAR CONSTRUÇAO DE LATES LDA |
| SY GHAREEB | ||
| SY JACQUELINA | ||
| SY NEMO | ||
| SY TEDDY BEAR | ||
| SY VICTORIA OF STRATHEARN | 39.8 | ALLOY YACHTS |
| SY PARAISO | 33 | ALLOY YACHTS |
| SY ANDROMEDA LA DEA | 47 | PERINI NAVI |
| SY SALUTE | 56 | PERINI NAVI |
| SY CINDERELLA | 31.7 | WIND SHIP |
| SY ERICA | ||
| SY KOKOMO | 52 | ALLOY YACHTS |
| SY PSYRAX | 31 | VAN DAM NORDIA SHIPYARD |
| SY KENORA | 32.7 | PENDENIS SHIYARD LTD. |
| MY AQUILA | 50 | BENETTI SPA |
| MY ALBATROZ | ||
| MY BOLERO | 38 | MENQI YAY |
| MY BLUE ATTRACTION | 37 | AMELS HOLLAND BV |
| MY BY STANDER | 42 | |
| MY BLACK | ||
| MY BLUE LEGEND | ||
| MY CD TWO | 43 | CANTIERI NAVALI NICOLINI SRL |
| MY CHRISTINE | 30 | FERRETTI |
| MY CAPRICE I | 34 | ITALMARINE |
| MY CRISTAL | 31 | AZIMUT YACHTS |
| MY DINASTY DREAMS | ||
| MY FLOATING | ||
| MY GEMINI DREAMER | 26 | NAVARCANTIERI FIUMICINO |
| MY HEAVENLY DAZE | 32.2 | FEADSHIP |
| MY LADORA | ||
| MY LADY MOURA | 104.8 | BLOHM & VOSS GmBH |
| MY LADY FIRST | ||
| MY LIQUID BLUE | 23 | SUNSEEKER |
| MY LADY GEORGINA | 48 | AMELS HOLLAND BV |
| MY MARY JEAN | 48.8 | CAMPANELLA |
| MY MOON DANCE | ||
| MY MY WAY | 17 | FERRETTI |
| MY NAUGHTY BY NATURE | 32 | CANTIERI NAVALI NICOLINI SRL |
| MY PASSAGE WEST | ||
| MY PESTIFER | ||
| MY PASSION | 53 | OSKARSHAMS VARV SWEDSHIP |
| M PHOENIX | 61 | LÜRSSEN YACHTS |
| MY TATASU | 47.5 | FEADSHIP |
| MY SANTANA | ||
| MY XS OF LONDON | ||
| MY GEMMA G | ||
| MY KOJI | ||
| MY CD ONE | ||
| MY SASSURRO | ||
| MY AVIVA II | 59.9 | OCEANCO NETHERLANDS |
| MY LADY ANNE MARIE | 25.3 | |
| MY SEA FLOWER | 40 | FEADSHIP |
| MY CORONEL M | ||
| MY QATAR | ||
| MY BLUE BIRD | 32 | GOOLE SHIPYARDS |
| MY CONQUISTADOR | ||
| MY NO LO SE | 45 | ABEKING RASMUSSEN |
| MY SHADOW | ||
| MY STARFIRE | 54 | BENETTI SPA |
| MY NEVER ENOUGH | 42.6 | FEADSHIP |
| MY SIVLER CLOUD | 41 | ABEKING RASMUSSEN |
| MY MELLISA VI | ||
| MY MASQUERADE OF SOL | 42.3 | FEADSHIP |
| MY BEL MARE | 26.8 | PACHOUD MOTOR YACHTS |
| MY COMO | 41 | ALLOY YACHTS |
| MY SETAI | ||
| MY VITA | 45.7 | TRINITY YACHTS LLC |
| MY S MIGUEL | ||
| MY WHITE CLOUD | 67.3 | FEADSHIP |
| MY UBIQUITOUS | 34.4 | WESTPORT YACHT |
| MY SEA LODGE | ||
| MY PEGASO | 53.4 | PROTEKSAN TURQOISE YACHTS |
| MY TJ ESPERANZA | 50 | AMELS HOLLAND BV |
| MY LADY IN BLUE | 52 | AMELS HOLLAND BV |
| MY HUSH | 37.5 | PALMER JOHNSON YACHTS |
| MY MIDLANDIA | 62 | ICON YACHTS BV |
| MY PEGASO | 73.3 | CONSTRUCCIONES NAVALES FREIRE |
| MY LA MIRAGE | 52.3 | AMELS HOLLAND BV |
| MY CYAN | 48.7 | CODECASA SPA |
| MY MYSTERE | ||
| MY CHRIMI | ||
| MY KISS THE SKY | 52 | AMELS HOLLAND BV |
| MY PURE BLISS | 43.3 | PALMER JOHNSON YACHTS |
| MY SEA WOLF | 58.8 | J&K SMITHS SCHEEPSWERVEN NV |
| MY ALTANA II | ||
| MY EMINENCE | 78.4 | ABEKING RASMUSSEN |
| MY OASIS | 59.4 | LÜRSSEN YACHTS |
| MY CALLISTO | 65.2 | FEADSHIP |
| MY EOLO | ||
| MY SEVEN SINS | 41.3 | HEESEN YACHTS |
| MY CLOUD NINE | ||
| MY ACHILLES | 55.3 | CRN SPA |
| MY MYLIN IV | 61 | FEADSHIP |
| MY HARLE | 44.6 | FEADSHIP |
| MY SAGAMAR | 33.7 | HAKVOORT SHIYARD |
| MY TELEOST | 48.8 | FEADSHIP |
| MY MIRABELLA I | 40 | CONCORDE YACHTS |
| MY AXIA | 37.5 | PALMER JOHNSON YACHTS |
| MY RASSELAS | 62 | FEADSHIP |
| MY AL MIRQAB | 133 | KUSCH YACHTS |
| MY SLISTREAM | 60 | CMN YACHT DIVISION |
| MY RONIN | 58.8 | LÜRSSEN YACHTS |
| MY LITTLE BLUE | ||
| MY TATTI | 40 | TAMSEN YACHTS |
| MY KINDNESS TO THE WORLD | ||
Modesty was formed in 1999 by Phil Spear and Jon Winstanley and, due to a dedication to quality and customer service, quickly grew into one of, if not the, largest and most well respected carpentry companies in Mallorca. They developed, within the company, two separate teams with one specialising in teak deck works and the other in interior refits, exterior furniture, capping rails, gratings so as to be able to provide a full service to all their clients.
Following the destruction of their premises in 2008 by a tornado they took the opportunity to rebuild and restructure their ethos and workshops. In addition to putting through a secondary floor, giving them a over 1500 m2 of workshop and office space, they also modernised their machinery and have perfected a revolutionary system for producing pre-fabricated decks.
C/Poima 6, Polígono Can Valero
07011 Palma de Mallorca Spain
Phone: +34 971 910 211
Fax: +34 971 910 212
Mob: +34 670 349 590